Project

General

Profile

Bug #23977

Game freezes on surface EVA

Added by ddavis425 about 5 years ago. Updated over 3 years ago.

Status:
Resolved
Severity:
High
Assignee:
Category:
Bug Tracker
Target version:
Start date:
10/19/2019
% Done:

100%

Version:
Platform:
OSX, Windows
Expansion:
Breaking Ground, Core Game, Making History
Language:
Deutsch (German), English (US)
Mod Related:
No
Votes:
Arrow u r green
Arrow d r red

Description

Several seconds after exiting the craft, usually just before touching the ground while on EVA, the game freezes. Game audio still continues but nothing changes on the screen and the game must be forced to close. This happens almost every time on EVA on both modded and unmodded installs.

persistent.sfs (1.53 MB) persistent.sfs ddavis425, 10/21/2019 03:19 PM
settings.cfg (35.1 KB) settings.cfg ddavis425, 10/21/2019 03:20 PM
Player.log (1.45 MB) Player.log ddavis425, 10/21/2019 03:20 PM
minmussurface.jpg (1.65 MB) minmussurface.jpg bigbcor, 12/31/2019 07:12 PM
persistent (2020_02_19_00_21_35).sfs (89.2 KB) persistent (2020_02_19_00_21_35).sfs Most Recent Quicksave SovereignCosmonaut, 02/27/2020 10:13 PM
persistent.sfs (105 KB) persistent.sfs Main Save SovereignCosmonaut, 02/27/2020 10:13 PM
KSP.log (373 KB) KSP.log KSP Log File SovereignCosmonaut, 02/27/2020 10:16 PM
debug.log (134 Bytes) debug.log Debug Log SovereignCosmonaut, 02/27/2020 10:16 PM
debug.log (134 Bytes) debug.log SovereignCosmonaut, 03/01/2020 12:28 AM
KSP.log (373 KB) KSP.log SovereignCosmonaut, 03/01/2020 12:28 AM
settings.cfg (35.4 KB) settings.cfg SovereignCosmonaut, 03/01/2020 12:28 AM
persistent.loadmeta (393 Bytes) persistent.loadmeta SovereignCosmonaut, 03/01/2020 12:28 AM
persistent.sfs (105 KB) persistent.sfs SovereignCosmonaut, 03/01/2020 12:28 AM
50662

History

#1 Updated by Robert.Keech about 5 years ago

  • Status changed from New to Need More Info

Need some more info about this, what planet/moon are you landing on and what are your graphic settings. Also can you provide a save where you are orbiting the affected planet/moon where the freezing is occurring.

#2 Updated by ddavis425 about 5 years ago

Robert.Keech wrote:

Need some more info about this, what planet/moon are you landing on and what are your graphic settings. Also can you provide a save where you are orbiting the affected planet/moon where the freezing is occurring.

I've made a stock vessel named Lander 1 and landed it on the surface of the Mun for testing purposes. This bug happens on all planetary bodies I have tried so far, Mun, Minmus, and Duna. When I first started having this bug happen I reinstalled the game but kept my save file and mods and the issue went away for a while. Before I had been having the issue on Mun and Minmus. I later went to Duna for the first time and the issue came back again. This leads me to believe that it is most likely an issue with the stock game. However, because it is something that was fixed with a reinstall and only started occuring again a while later I believe that this would be difficult to reproduce even with the save file and settings. When I look at the player log file at the time of the freeze there are a lot of Unity errors relating to rendering textures, specifically "error 0x887a0005".

I am including the save file, settings file, and relevant logs. To reproduce, load the ship "Lander 1" and perform a surface EVA. Try to touch down on the surface, if the freeze doesn't occur then use the jetpack to fly around a little while and land again. The freeze usually occurs just before or after touching the ground. As I stated this may be difficult to reproduce since it took a while after a fresh install for the bug to start happening again.

#3 Updated by Robert.Keech about 5 years ago

  • Assignee set to Robert.Keech

#4 Updated by Robert.Keech about 5 years ago

Thanks for info, one last question, if you don't mind me asking what gpu are you using? AMD or NVidia?

#5 Updated by ddavis425 about 5 years ago

I'm running an AMD Radeon RX 480 with an Intel i5-7600K. Since updating this report I reinstalled the game again and later encountered the bug when landing on Ike for the first time.

#7 Updated by Robert.Keech about 5 years ago

  • Status changed from Need More Info to Confirmed
  • % Done changed from 0 to 10

#8 Updated by Robert.Keech about 5 years ago

  • Severity changed from Low to High

#9 Updated by ddavis425 about 5 years ago

After messing with some settings I found that changing Render Quality from Fantastic down to Beautiful or Good seems to lessen the problem or even make it go away completely.

#10 Updated by cbase about 5 years ago

  • Language Deutsch (German) added

Actually for me changing the render quality did not improve things, but turning down the new texture shader from high to medium.

GPU: AMD R9 390
Prev Player.log has 100s of entries before shutdown like:
d3d11: failed to create buffer (target 0x2 mode 0 size 108) [0x887A0005]
d3d11: failed to create buffer (target 0x1 mode 0 size 864) [0x887A0005]
d3d11: failed to create buffer (target 0x2 mode 0 size 108) [0x887A0005]
d3d11: failed to create buffer (target 0x1 mode 0 size 672) [0x887A0005]
d3d11: failed to create buffer (target 0x2 mode 0 size 84) [0x887A0005]

dxdiag info about display system:
---------------
Display Devices
---------------
Card name: AMD Radeon (TM) R9 390 Series
Manufacturer: Advanced Micro Devices, Inc.
Chip type: AMD Radeon Graphics Processor (0x67B1)
DAC type: Internal DAC
Device Type: Full Device (POST)
Device Key: Enum\PCI\VEN_1002&DEV_67B1&SUBSYS_04ED1043&REV_80
Device Status: 0180200A [DN_DRIVER_LOADED|DN_STARTED|DN_DISABLEABLE|DN_NT_ENUMERATOR|DN_NT_DRIVER]
Device Problem Code: No Problem
Driver Problem Code: Unknown
Display Memory: 12213 MB
Dedicated Memory: 8168 MB
Shared Memory: 4044 MB
Current Mode: 3440 x 1440 (32 bit) (50Hz)
HDR Support: Not Supported
Display Topology: Internal
Display Color Space: DXGI_COLOR_SPACE_RGB_FULL_G22_NONE_P709
Color Primaries: Red(0.651367,0.332031), Green(0.306641,0.630859), Blue(0.150391,0.059570), White Point(0.313477,0.329102)
Display Luminance: Min Luminance = 0.500000, Max Luminance = 270.000000, MaxFullFrameLuminance = 270.000000
Monitor Name: Generic PnP Monitor
Monitor Model: LG ULTRAWIDE
Monitor Id: GSM76E3
Native Mode: 3440 x 1440(p) (49.987Hz)
Output Type: HDMI
Monitor Capabilities: HDR Not Supported
Display Pixel Format: DISPLAYCONFIG_PIXELFORMAT_32BPP
Advanced Color: Not Supported
Driver Name: C:\WINDOWS\System32\DriverStore\FileRepository\c0343557.inf_amd64_9d3e5e0309b624cc\B343462\aticfx64.dll,C:\WINDOWS\System32\DriverStore\FileRepository\c0343557.inf_amd64_9d3e5e0309b624cc\B343462\aticfx64.dll,C:\WINDOWS\System32\DriverStore\FileRepository\c0343557.inf_amd64_9d3e5e0309b624cc\B343462\aticfx64.dll,C:\WINDOWS\System32\DriverStore\FileRepository\c0343557.inf_amd64_9d3e5e0309b624cc\B343462\amdxc64.dll
Driver File Version: 26.20.12001.7006 (English)
Driver Version: 26.20.12001.7006
DDI Version: 12
Feature Levels: 12_0,11_1,11_0,10_1,10_0,9_3,9_2,9_1
Driver Model: WDDM 2.6
Graphics Preemption: DMA
Compute Preemption: DMA
Miracast: Not Supported by Graphics driver
Detachable GPU: No
Hybrid Graphics GPU: Not Supported
Power P-states: Not Supported
Virtualization: Paravirtualization
Block List: No Blocks
Catalog Attributes: Universal:False Declarative:False
Driver Attributes: Final Retail
Driver Date/Size: 12.06.2019 01:00:00, 1975224 bytes
WHQL Logo'd: Yes
WHQL Date Stamp: Unknown
Device Identifier: {D7B71EE2-24F1-11CF-AD68-0C0A3BC2D735}
Vendor ID: 0x1002
Device ID: 0x67B1
SubSys ID: 0x04ED1043
Revision ID: 0x0080
Driver Strong Name: oem22.inf:cb0ae4141cbcdede:ati2mtag_HawaiiDS:26.20.12001.7006:pci\ven_1002&dev_67b1&rev_80
Rank Of Driver: 00D12000
Video Accel: Unknown
DXVA2 Modes: DXVA2_ModeMPEG2_VLD DXVA2_ModeMPEG2_IDCT DXVA2_ModeH264_VLD_NoFGT DXVA2_ModeH264_VLD_Stereo_Progressive_NoFGT DXVA2_ModeH264_VLD_Stereo_NoFGT DXVA2_ModeVC1_VLD DXVA2_ModeMPEG4pt2_VLD_AdvSimple_NoGMC DXVA2_ModeVC1_IDCT DXVA2_ModeWMV9_IDCT
Deinterlace Caps: n/a
D3D9 Overlay: Not Supported
DXVA-HD: Not Supported
DDraw Status: Enabled
D3D Status: Enabled
AGP Status: Enabled
MPO MaxPlanes: 1
MPO Caps: Not Supported
MPO Stretch: Not Supported
MPO Media Hints: Not Supported
MPO Formats: Not Supported
PanelFitter Caps: Not Supported
PanelFitter Stretch: Not Supported

Name: AMD Radeon (TM) R9 390 Series
Device ID: PCI\VEN_1002&DEV_67B1&SUBSYS_04ED1043&REV_80\4&14E8F4CB&0&0010
Driver: C:\WINDOWS\System32\DriverStore\FileRepository\c0343557.inf_amd64_9d3e5e0309b624cc\B343462\atiesrxx.exe, 26.20.12001.7006 (English), 6/17/2019 12:04:30, 507512 bytes
Driver: C:\WINDOWS\System32\DriverStore\FileRepository\c0343557.inf_amd64_9d3e5e0309b624cc\B343462\atio6axx.dll, 26.20.12001.7006 (English), 6/17/2019 12:04:36, 43415456 bytes
Driver: C:\WINDOWS\System32\DriverStore\FileRepository\c0343557.inf_amd64_9d3e5e0309b624cc\B343462\atioglxx.dll, 26.20.12001.7006 (English), 6/17/2019 12:04:38, 35402144 bytes
Driver: C:\WINDOWS\System32\DriverStore\FileRepository\c0343557.inf_amd64_9d3e5e0309b624cc\B343462\atidxx32.dll, 26.20.12001.7006 (English), 6/17/2019 15:03:56, 14981784 bytes
Driver: C:\WINDOWS\System32\DriverStore\FileRepository\c0343557.inf_amd64_9d3e5e0309b624cc\B343462\atidxx64.dll, 26.20.12001.7006 (English), 6/17/2019 15:03:56, 17815096 bytes
Driver: C:\WINDOWS\System32\DriverStore\FileRepository\c0343557.inf_amd64_9d3e5e0309b624cc\B343462\ATIODCLI.exe, 26.20.12001.7006 (English), 6/17/2019 12:04:36, 76704 bytes
Driver: C:\WINDOWS\System32\DriverStore\FileRepository\c0343557.inf_amd64_9d3e5e0309b624cc\B343462\ATIODE.exe, 26.20.12001.7006 (English), 6/17/2019 12:04:38, 358304 bytes
Driver: C:\WINDOWS\System32\DriverStore\FileRepository\c0343557.inf_amd64_9d3e5e0309b624cc\B343462\atig6pxx.dll, 26.20.12001.7006 (English), 6/17/2019 12:04:30, 169592 bytes
Driver: C:\WINDOWS\System32\DriverStore\FileRepository\c0343557.inf_amd64_9d3e5e0309b624cc\B343462\atig6txx.dll, 26.20.12001.7006 (English), 6/17/2019 12:04:30, 238712 bytes
Driver: C:\WINDOWS\System32\DriverStore\FileRepository\c0343557.inf_amd64_9d3e5e0309b624cc\B343462\atigktxx.dll, 26.20.12001.7006 (English), 6/17/2019 12:04:30, 211088 bytes
Driver: C:\WINDOWS\System32\DriverStore\FileRepository\c0343557.inf_amd64_9d3e5e0309b624cc\B343462\atiglpxx.dll, 26.20.12001.7006 (English), 6/17/2019 12:04:32, 145016 bytes
Driver: C:\WINDOWS\System32\DriverStore\FileRepository\c0343557.inf_amd64_9d3e5e0309b624cc\B343462\atiu9p64.dll, 26.20.12001.7006 (English), 6/17/2019 15:03:58, 201424 bytes
Driver: C:\WINDOWS\System32\DriverStore\FileRepository\c0343557.inf_amd64_9d3e5e0309b624cc\B343462\atiu9pag.dll, 26.20.12001.7006 (English), 6/17/2019 15:03:58, 165608 bytes
Driver: C:\WINDOWS\System32\DriverStore\FileRepository\c0343557.inf_amd64_9d3e5e0309b624cc\B343462\atiuxp64.dll, 26.20.12001.7006 (English), 6/17/2019 15:04:00, 219128 bytes
Driver: C:\WINDOWS\System32\DriverStore\FileRepository\c0343557.inf_amd64_9d3e5e0309b624cc\B343462\atiuxpag.dll, 26.20.12001.7006 (English), 6/17/2019 15:04:02, 184800 bytes
Driver: C:\WINDOWS\System32\DriverStore\FileRepository\c0343557.inf_amd64_9d3e5e0309b624cc\B343462\coinst_19.20.dll, 1.00.0005.0009 (English), 6/17/2019 12:04:44, 1588640 bytes
Driver: C:\WINDOWS\System32\DriverStore\FileRepository\c0343557.inf_amd64_9d3e5e0309b624cc\B343462\aticfx32.dll, 26.20.12001.7006 (English), 6/17/2019 15:03:54, 1611544 bytes
Driver: C:\WINDOWS\System32\DriverStore\FileRepository\c0343557.inf_amd64_9d3e5e0309b624cc\B343462\aticfx64.dll, 26.20.12001.7006 (English), 6/17/2019 15:03:56, 1975224 bytes
Driver: C:\WINDOWS\System32\DriverStore\FileRepository\c0343557.inf_amd64_9d3e5e0309b624cc\B343462\amdocl.dll, 10.00.2841.0019 (English), 6/17/2019 12:04:20, 47278200 bytes
Driver: C:\WINDOWS\System32\DriverStore\FileRepository\c0343557.inf_amd64_9d3e5e0309b624cc\B343462\amdocl64.dll, 10.00.2841.0019 (English), 6/17/2019 12:04:22, 57463416 bytes
Driver: C:\WINDOWS\System32\DriverStore\FileRepository\c0343557.inf_amd64_9d3e5e0309b624cc\B343462\amdhdl32.dll, 6/17/2019 15:03:50, 339256 bytes
Driver: C:\WINDOWS\System32\DriverStore\FileRepository\c0343557.inf_amd64_9d3e5e0309b624cc\B343462\amdhdl64.dll, 6/17/2019 15:03:50, 423440 bytes
Driver: C:\WINDOWS\System32\DriverStore\FileRepository\c0343557.inf_amd64_9d3e5e0309b624cc\B343462\amdmantle32.dll, 26.20.12001.7006 (English), 6/17/2019 12:04:16, 23188600 bytes
Driver: C:\WINDOWS\System32\DriverStore\FileRepository\c0343557.inf_amd64_9d3e5e0309b624cc\B343462\amdmantle64.dll, 26.20.12001.7006 (English), 6/17/2019 12:04:16, 27254392 bytes
Driver: C:\WINDOWS\System32\DriverStore\FileRepository\c0343557.inf_amd64_9d3e5e0309b624cc\B343462\ativce03.dat, 12/4/2018 19:53:40, 160768 bytes
Driver: C:\WINDOWS\System32\DriverStore\FileRepository\c0343557.inf_amd64_9d3e5e0309b624cc\B343462\ativvaxy_vi.dat, 2/12/2019 18:48:58, 325188 bytes
Driver: C:\WINDOWS\System32\DriverStore\FileRepository\c0343557.inf_amd64_9d3e5e0309b624cc\B343462\ativvaxy_vi_nd.dat, 2/12/2019 18:49:18, 324928 bytes
Driver: C:\WINDOWS\System32\DriverStore\FileRepository\c0343557.inf_amd64_9d3e5e0309b624cc\B343462\ativvaxy_cz_nd.dat, 2/12/2019 09:39:44, 272544 bytes
Driver: C:\WINDOWS\System32\DriverStore\FileRepository\c0343557.inf_amd64_9d3e5e0309b624cc\B343462\amde31a.dat, 12/4/2018 20:40:26, 159072 bytes
Driver: C:\WINDOWS\System32\DriverStore\FileRepository\c0343557.inf_amd64_9d3e5e0309b624cc\B343462\ativvaxy_FJ.dat, 2/12/2019 18:51:22, 268116 bytes
Driver: C:\WINDOWS\System32\DriverStore\FileRepository\c0343557.inf_amd64_9d3e5e0309b624cc\B343462\ativvaxy_FJ_nd.dat, 2/12/2019 18:51:38, 267856 bytes
Driver: C:\WINDOWS\System32\DriverStore\FileRepository\c0343557.inf_amd64_9d3e5e0309b624cc\B343462\amdxc32.dll, 26.20.12001.7006 (English), 6/17/2019 15:03:52, 18704640 bytes
Driver: C:\WINDOWS\System32\DriverStore\FileRepository\c0343557.inf_amd64_9d3e5e0309b624cc\B343462\amdxc64.dll, 26.20.12001.7006 (English), 6/17/2019 15:03:54, 21655928 bytes
Driver: C:\WINDOWS\System32\DriverStore\FileRepository\c0343557.inf_amd64_9d3e5e0309b624cc\B343462\amdocl12cl.dll, 0.08.0000.0000 (English), 6/17/2019 12:04:20, 22031480 bytes
Driver: C:\WINDOWS\System32\DriverStore\FileRepository\c0343557.inf_amd64_9d3e5e0309b624cc\B343462\amdocl12cl64.dll, 0.08.0000.0000 (English), 6/17/2019 12:04:20, 27352184 bytes
Driver: C:\WINDOWS\System32\DriverStore\FileRepository\c0343557.inf_amd64_9d3e5e0309b624cc\B343462\amdicdxx.dat, 4/15/2019 09:46:20, 1060939 bytes
Driver: C:\WINDOWS\System32\DriverStore\FileRepository\c0343557.inf_amd64_9d3e5e0309b624cc\B343462\atiicdxx.dat, 11/6/2014 11:53:26, 737410 bytes
Driver: C:\WINDOWS\System32\DriverStore\FileRepository\c0343557.inf_amd64_9d3e5e0309b624cc\B343462\ativvaxy_el_nd.dat, 3/29/2019 20:55:28, 375328 bytes
Driver: C:\WINDOWS\System32\DriverStore\FileRepository\c0343557.inf_amd64_9d3e5e0309b624cc\B343462\amdvlk32.dll, 26.20.12001.7006 (English), 6/17/2019 12:04:22, 14882936 bytes
Driver: C:\WINDOWS\System32\DriverStore\FileRepository\c0343557.inf_amd64_9d3e5e0309b624cc\B343462\amdvlk64.dll, 26.20.12001.7006 (English), 6/17/2019 12:04:22, 17145976 bytes
Driver: C:\WINDOWS\System32\DriverStore\FileRepository\c0343557.inf_amd64_9d3e5e0309b624cc\B343462\amd-vulkan32.json, 5/18/2019 02:47:12, 703 bytes
Driver: C:\WINDOWS\System32\DriverStore\FileRepository\c0343557.inf_amd64_9d3e5e0309b624cc\B343462\amd-vulkan64.json, 5/18/2019 02:46:58, 703 bytes
Driver: C:\WINDOWS\System32\DriverStore\FileRepository\c0343557.inf_amd64_9d3e5e0309b624cc\B343462\amde34a.dat, 2/25/2019 23:14:58, 166624 bytes
Driver: C:\WINDOWS\System32\DriverStore\FileRepository\c0343557.inf_amd64_9d3e5e0309b624cc\B343462\ativvaxy_stn_nd.dat, 2/12/2019 08:51:12, 278176 bytes
Driver: C:\WINDOWS\System32\DriverStore\FileRepository\c0343557.inf_amd64_9d3e5e0309b624cc\B343462\amde34b.dat, 2/25/2019 23:15:08, 166624 bytes
Driver: C:\WINDOWS\System32\DriverStore\FileRepository\c0343557.inf_amd64_9d3e5e0309b624cc\B343462\amduve32.dll, 17.00.0006.0000 (English), 6/17/2019 15:03:52, 148632 bytes
Driver: C:\WINDOWS\System32\DriverStore\FileRepository\c0343557.inf_amd64_9d3e5e0309b624cc\B343462\amduve64.dll, 17.00.0006.0000 (English), 6/17/2019 15:03:52, 173112 bytes
Driver: C:\WINDOWS\System32\DriverStore\FileRepository\c0343557.inf_amd64_9d3e5e0309b624cc\B343462\amdmmcl.dll, 26.20.12001.7006 (English), 6/17/2019 12:04:18, 126584 bytes
Driver: C:\WINDOWS\System32\DriverStore\FileRepository\c0343557.inf_amd64_9d3e5e0309b624cc\B343462\amdmmcl6.dll, 26.20.12001.7006 (English), 6/17/2019 12:04:18, 148600 bytes
Driver: C:\WINDOWS\System32\DriverStore\FileRepository\c0343557.inf_amd64_9d3e5e0309b624cc\B343462\atiumd64.dll, 26.20.12001.7006 (English), 6/17/2019 15:03:58, 13451872 bytes
Driver: C:\WINDOWS\System32\DriverStore\FileRepository\c0343557.inf_amd64_9d3e5e0309b624cc\B343462\atiumd6a.dll, 26.20.12001.7006 (English), 6/17/2019 15:03:58, 13656144 bytes
Driver: C:\WINDOWS\System32\DriverStore\FileRepository\c0343557.inf_amd64_9d3e5e0309b624cc\B343462\atiumdag.dll, 26.20.12001.7006 (English), 6/17/2019 15:04:00, 10818552 bytes
Driver: C:\WINDOWS\System32\DriverStore\FileRepository\c0343557.inf_amd64_9d3e5e0309b624cc\B343462\atiumdva.dll, 26.20.12001.7006 (English), 6/17/2019 15:04:00, 12981784 bytes
Driver: C:\WINDOWS\System32\DriverStore\FileRepository\c0343557.inf_amd64_9d3e5e0309b624cc\B343462\ativce02.dat, 12/4/2018 19:52:00, 100832 bytes
Driver: C:\WINDOWS\System32\DriverStore\FileRepository\c0343557.inf_amd64_9d3e5e0309b624cc\B343462\ativvaxy_cik.dat, 2/12/2019 18:47:04, 234676 bytes
Driver: C:\WINDOWS\System32\DriverStore\FileRepository\c0343557.inf_amd64_9d3e5e0309b624cc\B343462\ativvaxy_cik_nd.dat, 2/12/2019 18:47:16, 234416 bytes
Driver: C:\WINDOWS\System32\DriverStore\FileRepository\c0343557.inf_amd64_9d3e5e0309b624cc\B343462\ativvaxy_gl_nd.dat, 3/29/2019 20:55:32, 378784 bytes
Driver: C:\WINDOWS\System32\DriverStore\FileRepository\c0343557.inf_amd64_9d3e5e0309b624cc\B343462\amde40a.dat, 3/21/2019 21:34:36, 173344 bytes
Driver: C:\WINDOWS\System32\DriverStore\FileRepository\c0343557.inf_amd64_9d3e5e0309b624cc\B343462\ativvaxy_rv.dat, 5/29/2019 22:01:10, 354624 bytes
Driver: C:\WINDOWS\System32\DriverStore\FileRepository\c0343557.inf_amd64_9d3e5e0309b624cc\B343462\amdave32.dll, 26.20.12001.7006 (English), 6/17/2019 15:03:48, 118872 bytes
Driver: C:\WINDOWS\System32\DriverStore\FileRepository\c0343557.inf_amd64_9d3e5e0309b624cc\B343462\amdave64.dll, 26.20.12001.7006 (English), 6/17/2019 15:03:48, 134472 bytes
Driver: C:\WINDOWS\System32\DriverStore\FileRepository\c0343557.inf_amd64_9d3e5e0309b624cc\B343462\ativvaxy_vg20.dat, 9/13/2018 17:33:42, 379200 bytes
Driver: C:\WINDOWS\System32\DriverStore\FileRepository\c0343557.inf_amd64_9d3e5e0309b624cc\B343462\ativvaxy_vg20_nd.dat, 3/29/2019 20:56:58, 381344 bytes
Driver: C:\WINDOWS\System32\DriverStore\FileRepository\c0343557.inf_amd64_9d3e5e0309b624cc\B343462\amdefctb.dat, 3/27/2018 16:56:50, 281096 bytes
Driver: C:\WINDOWS\System32\DriverStore\FileRepository\c0343557.inf_amd64_9d3e5e0309b624cc\B343462\atikmdag.sys, 26.20.12001.7006 (English), 6/17/2019 12:04:32, 55251360 bytes
Driver: C:\WINDOWS\System32\DriverStore\FileRepository\c0343557.inf_amd64_9d3e5e0309b624cc\B343462\atikmpag.sys, 26.20.12001.7006 (English), 6/17/2019 12:04:34, 593824 bytes
Driver: C:\WINDOWS\System32\DriverStore\FileRepository\c0343557.inf_amd64_9d3e5e0309b624cc\B343462\ativvaxy_nv.dat, 3/29/2019 20:12:04, 449696 bytes
Driver: C:\WINDOWS\system32\atieclxx.exe, 26.20.12001.7006 (English), 6/17/2019 12:04:30, 760432 bytes
Driver: C:\WINDOWS\system32\atidemgy.dll, 4.05.7102.16876 (German), 6/17/2019 12:04:28, 468088 bytes
Driver: C:\WINDOWS\system32\ati2erec.dll, 26.20.12001.7006 (English), 6/17/2019 12:04:26, 69776 bytes
Driver: C:\WINDOWS\system32\atig6txx.dll, 26.20.12001.7006 (English), 6/17/2019 12:04:30, 238712 bytes
Driver: C:\WINDOWS\system32\atiapfxx.blb, 6/12/2019 15:20:54, 917888 bytes
Driver: C:\WINDOWS\system32\OpenCL.dll, 2.02.0001.0000 (English), 6/17/2019 12:04:24, 134264 bytes
Driver: C:\WINDOWS\system32\clinfo.exe, 6/17/2019 12:04:42, 348064 bytes
Driver: C:\WINDOWS\system32\kapp_ci.sbin, 5/17/2019 21:23:42, 125488 bytes
Driver: C:\WINDOWS\system32\kapp_si.sbin, 1/11/2019 23:27:32, 121168 bytes
Driver: C:\WINDOWS\system32\samu_krnl_ci.sbin, 9/2/2016 16:24:22, 154384 bytes
Driver: C:\WINDOWS\system32\samu_krnl_isv_ci.sbin, 12/12/2013 14:53:56, 138832 bytes
Driver: C:\WINDOWS\system32\mantle64.dll, 26.20.12001.7006 (English), 6/17/2019 12:04:52, 183200 bytes
Driver: C:\WINDOWS\system32\mantleaxl64.dll, 26.20.12001.7006 (English), 6/17/2019 12:04:54, 162208 bytes
Driver: C:\WINDOWS\system32\amdgfxinfo64.dll, 6/17/2019 12:04:12, 472184 bytes
Driver: C:\WINDOWS\system32\atieah64.exe, 6/17/2019 12:04:28, 439416 bytes
Driver: C:\WINDOWS\system32\detoured.dll, 26.20.12001.7006 (English), 6/17/2019 12:04:46, 19200 bytes
Driver: C:\WINDOWS\system32\Rapidfire64.dll, 1.02.0001.0286 (English), 6/17/2019 12:04:56, 573560 bytes
Driver: C:\WINDOWS\system32\RapidFireServer64.dll, 1.02.0000.0015 (English), 6/17/2019 12:04:58, 46200 bytes
Driver: C:\WINDOWS\system32\amdlvr64.dll, 1.00.0016.0000 (English), 6/17/2019 12:04:16, 940664 bytes
Driver: C:\WINDOWS\system32\vulkan-1.dll, 1.01.0106.0000 (English), 6/17/2019 12:04:58, 1010344 bytes
Driver: C:\WINDOWS\system32\vulkan-1-999-0-0-0.dll, 1.01.0106.0000 (English), 6/17/2019 12:04:58, 1010344 bytes
Driver: C:\WINDOWS\system32\vulkaninfo.exe, 1.01.0106.0000 (English), 6/17/2019 12:05:00, 303736 bytes
Driver: C:\WINDOWS\system32\vulkaninfo-1-999-0-0-0.exe, 1.01.0106.0000 (English), 6/17/2019 12:05:00, 303736 bytes
Driver: C:\WINDOWS\system32\GameManager64.dll, 6/17/2019 12:04:50, 479648 bytes
Driver: C:\WINDOWS\system32\amdmiracast.dll, 6/17/2019 15:03:50, 553720 bytes
Driver: C:\WINDOWS\system32\dgtrayicon.exe, 6/17/2019 12:04:46, 492448 bytes
Driver: C:\WINDOWS\system32\AMDKernelEvents.man, 1/22/2019 22:38:10, 34488 bytes
Driver: C:\WINDOWS\system32\amfrt64.dll, 1.04.0012.0000 (English), 6/17/2019 12:04:24, 3884664 bytes
Driver: C:\WINDOWS\system32\amdmcl64.dll, 1.06.0000.0000 (English), 6/17/2019 12:04:18, 553080 bytes
Driver: C:\WINDOWS\system32\amdxc64.dll, 8.18.0010.0304 (English), 6/17/2019 12:04:24, 120440 bytes
Driver: C:\WINDOWS\system32\aticfx64.dll, 8.17.0010.1663 (English), 6/17/2019 12:04:26, 178256 bytes
Driver: C:\WINDOWS\system32\atidxx64.dll, 6/17/2019 12:04:28, 123512 bytes
Driver: C:\WINDOWS\system32\atimpc64.dll, 26.20.12001.7006 (English), 6/17/2019 15:03:58, 127760 bytes
Driver: C:\WINDOWS\system32\atimuixx.dll, 26.20.12001.7006 (English), 6/17/2019 12:04:34, 124832 bytes
Driver: C:\WINDOWS\system32\atisamu64.dll, 26.20.12001.7006 (English), 6/17/2019 12:04:40, 158112 bytes
Driver: C:\WINDOWS\system32\atiumd6a.cap, 6/12/2019 15:25:34, 3437632 bytes
Driver: C:\WINDOWS\system32\ativvsva.dat, 6/12/2019 15:24:12, 157144 bytes
Driver: C:\WINDOWS\system32\ativvsvl.dat, 6/12/2019 15:24:12, 204952 bytes
Driver: C:\WINDOWS\system32\amdave64.dll, 26.20.12001.7006 (English), 6/17/2019 15:03:48, 134472 bytes
Driver: C:\WINDOWS\system32\amdpcom64.dll, 26.20.12001.7006 (English), 6/17/2019 15:03:52, 127760 bytes
Driver: C:\WINDOWS\system32\atiadlxx.dll, 26.20.12001.7006 (English), 6/17/2019 12:04:26, 1705072 bytes
Driver: C:\WINDOWS\SysWOW64\atigktxx.dll, 26.20.12001.7006 (English), 6/17/2019 12:04:30, 211088 bytes
Driver: C:\WINDOWS\SysWOW64\atiapfxx.blb, 6/12/2019 15:20:54, 917888 bytes
Driver: C:\WINDOWS\SysWOW64\OpenCL.dll, 2.02.0001.0000 (English), 6/17/2019 12:04:24, 120952 bytes
Driver: C:\WINDOWS\SysWOW64\mantle32.dll, 26.20.12001.7006 (English), 6/17/2019 12:04:52, 151968 bytes
Driver: C:\WINDOWS\SysWOW64\mantleaxl32.dll, 26.20.12001.7006 (English), 6/17/2019 12:04:52, 137632 bytes
Driver: C:\WINDOWS\SysWOW64\amdgfxinfo32.dll, 6/17/2019 12:04:12, 381048 bytes
Driver: C:\WINDOWS\SysWOW64\atieah32.exe, 6/17/2019 12:04:28, 351864 bytes
Driver: C:\WINDOWS\SysWOW64\detoured.dll, 26.20.12001.7006 (English), 6/17/2019 12:04:44, 19200 bytes
Driver: C:\WINDOWS\SysWOW64\RapidFireServer.dll, 1.02.0000.0015 (English), 6/17/2019 12:04:58, 43128 bytes
Driver: C:\WINDOWS\SysWOW64\Rapidfire.dll, 1.02.0001.0286 (English), 6/17/2019 12:04:56, 484256 bytes
Driver: C:\WINDOWS\SysWOW64\amdlvr32.dll, 1.00.0016.0000 (English), 6/17/2019 12:04:14, 768136 bytes
Driver: C:\WINDOWS\SysWOW64\vulkan-1.dll, 1.01.0106.0000 (English), 6/17/2019 12:04:58, 873288 bytes
Driver: C:\WINDOWS\SysWOW64\vulkan-1-999-0-0-0.dll, 1.01.0106.0000 (English), 6/17/2019 12:04:58, 873288 bytes
