Kernel Modules |
Loaded Modules |
nvram | |
msr | x86 generic MSR driver |
uas | |
usb_storage | USB Mass Storage driver for Linux |
xt_conntrack | Xtables: connection tracking state match |
ipt_REJECT | Xtables: packet "rejection" target for IPv4 |
nf_reject_ipv4 | |
xt_CHECKSUM | Xtables: checksum modification |
iptable_mangle | iptables mangle table |
ipt_MASQUERADE | Xtables: automatic-address SNAT |
nf_nat_masquerade_ipv4 | |
iptable_nat | |
nf_conntrack_ipv4 | |
nf_defrag_ipv4 | |
nf_nat_ipv4 | |
nf_nat | |
nf_conntrack | |
ebtable_filter | |
ebtables | |
xt_tcpudp | Xtables: TCP, UDP and UDP-Lite match |
bridge | |
stp | |
llc | LLC IEEE 802.2 core support |
ip6table_filter | ip6tables filter table |
pci_stub | |
ip6_tables | IPv6 packet filter |
vboxpci | Oracle VM VirtualBox PCI access Driver |
iptable_filter | iptables filter table |
ip_tables | IPv4 packet filter |
vboxnetadp | Oracle VM VirtualBox Network Adapter Driver |
vboxnetflt | Oracle VM VirtualBox Network Filter Driver |
vboxdrv | Oracle VM VirtualBox Support Driver |
x_tables | {ip,ip6,arp,eb}_tables backend module |
binfmt_misc | |
snd_hrtimer | ALSA hrtimer backend |
uvcvideo | USB Video Class driver |
videobuf2_vmalloc | vmalloc memory handling routines for videobuf2 |
videobuf2_memops | common memory handling routines for videobuf2 |
videobuf2_core | Driver helper framework for Video for Linux 2 |
snd_usb_audio | USB Audio |
v4l2_common | misc helper functions for v4l2 device drivers |
snd_usbmidi_lib | USB Audio/MIDI helper module |
videodev | Device registrar for Video4Linux drivers v2 |
media | Device node registration for media drivers |
joydev | Joystick device interfaces |
snd_hda_codec_realtek | Realtek HD-audio codec |
snd_hda_codec_hdmi | HDMI HD-audio codec |
snd_hda_codec_generic | Generic HD-audio codec parser |
snd_hda_intel | Intel HDA driver |
snd_hda_codec | HDA codec core |
snd_hda_core | HD-audio bus |
snd_hwdep | Hardware dependent layer |
snd_pcm | Midlevel PCM code for ALSA. |
snd_seq_midi | Advanced Linux Sound Architecture sequencer MIDI synth. |
snd_seq_midi_event | MIDI byte <-> sequencer event coder |
snd_rawmidi | Midlevel RawMidi code for ALSA. |
snd_seq | Advanced Linux Sound Architecture sequencer. |
snd_seq_device | ALSA sequencer device management |
snd_timer | ALSA timer interface |
snd | Advanced Linux Sound Architecture driver for soundcards. |
soundcore | Core sound module |
kvm_amd | |
kvm | |
input_leds | Input -> LEDs Bridge |
serio_raw | Raw serio driver |
i2c_piix4 | PIIX4 SMBus driver |
k10temp | AMD Family 10h+ CPU core temperature monitor |
shpchp | Standard Hot Plug PCI Controller Driver |
8250_fintek | Fintek F812164 module |
mac_hid | |
parport_pc | PC-style parallel port driver |
ppdev | |
lp | |
parport | |
autofs4 | |
pata_acpi | SCSI low-level driver for ATA in ACPI mode |
hid_generic | HID generic driver |
usbhid | USB HID core driver |
hid | |
nouveau | nVidia Riva/TNT/GeForce/Quadro/Tesla |
mxm_wmi | MXM WMI Driver |
wmi | ACPI-WMI Mapping Driver |
ttm | TTM memory manager subsystem (for DRM device) |
video | ACPI Video Driver |
i2c_algo_bit | I2C-Bus bit-banging algorithm |
drm_kms_helper | DRM KMS helper |
drm | DRM shared core routines |
pata_atiixp | low-level driver for ATI IXP200/300/400 |
r8169 | RealTek RTL-8169 Gigabit Ethernet driver |
ahci | AHCI SATA low-level driver |
libahci | Common AHCI SATA low-level routines |
mii | MII hardware support library |
Languages |
Available Languages |
en_AG | English language locale for Antigua and Barbuda |
en_AG.utf8 | English language locale for Antigua and Barbuda |
en_AU.utf8 | English locale for Australia |
en_BW.utf8 | English locale for Botswana |
en_CA.utf8 | English locale for Canada |
en_DK.utf8 | English locale for Denmark |
en_GB.utf8 | English locale for Britain |
en_HK.utf8 | English locale for Hong Kong |
en_IE.utf8 | English locale for Ireland |
en_IN | English language locale for India |
en_IN.utf8 | English language locale for India |
en_NG | English locale for Nigeria |
en_NG.utf8 | English locale for Nigeria |
en_NZ.utf8 | English locale for New Zealand |
en_PH.utf8 | English language locale for Philippines |
en_SG.utf8 | English language locale for Singapore |
en_US.utf8 | English locale for the USA |
en_ZA.utf8 | English locale for South Africa |
en_ZM | English locale for Zambia |
en_ZM.utf8 | English locale for Zambia |
en_ZW.utf8 | English locale for Zimbabwe |
es_ES.utf8 | Spanish locale for Spain |
Filesystems |
Mounted File Systems |
udev | /dev | 0,00 % (3,9 GiB of 3,9 GiB) |
tmpfs | /run | 1,21 % (788,5 MiB of 798,1 MiB) |
/dev/sda1 | / | 54,70 % (64,7 GiB of 142,8 GiB) |
tmpfs | /dev/shm | 1,36 % (3,8 GiB of 3,9 GiB) |
tmpfs | /run/lock | 0,08 % (5,0 MiB of 5,0 MiB) |
tmpfs | /sys/fs/cgroup | 0,00 % (3,9 GiB of 3,9 GiB) |
cgmfs | /run/cgmanager/fs | 0,00 % (100,0 KiB of 100,0 KiB) |
tmpfs | /run/user/1000 | 0,00 % (798,1 MiB of 798,1 MiB) |
Environment Variables |
Environment Variables |
LC_PAPER | es_ES.UTF-8 |
XDG_VTNR | 7 |
MATE_DESKTOP_SESSION_ID | this-is-deprecated |
SSH_AGENT_PID | 2774 |
XDG_SESSION_ID | c1 |
LC_ADDRESS | es_ES.UTF-8 |
LC_MONETARY | es_ES.UTF-8 |
XDG_GREETER_DATA_DIR | /var/lib/lightdm-data/matthew |
TERM | xterm |
SHELL | /bin/bash |
WINDOWID | 71303575 |
LC_NUMERIC | es_ES.UTF-8 |
GTK_MODULES | gail:atk-bridge:canberra-gtk-module |
USER | matthew |
LS_COLORS | rs=0:di=01;34:ln=01;36:mh=00:pi=40;33:so=01;35:do=01;35:bd=40;33;01:cd=40;33;01:or=40;31;01:su=37;41:sg=30;43:ca=30;41:tw=30;42:ow=34;42:st=37;44:ex=01;32:*.tar=01;31:*.tgz=01;31:*.arc=01;31:*.arj=01;31:*.taz=01;31:*.lha=01;31:*.lz4=01;31:*.lzh=01;31:*.lzma=01;31:*.tlz=01;31:*.txz=01;31:*.tzo=01;31:*.t7z=01;31:*.zip=01;31:*.z=01;31:*.Z=01;31:*.dz=01;31:*.gz=01;31:*.lrz=01;31:*.lz=01;31:*.lzo=01;31:*.xz=01;31:*.bz2=01;31:*.bz=01;31:*.tbz=01;31:*.tbz2=01;31:*.tz=01;31:*.deb=01;31:*.rpm=01;31:*.jar=01;31:*.war=01;31:*.ear=01;31:*.sar=01;31:*.rar=01;31:*.alz=01;31:*.ace=01;31:*.zoo=01;31:*.cpio=01;31:*.7z=01;31:*.rz=01;31:*.cab=01;31:*.jpg=01;35:*.jpeg=01;35:*.gif=01;35:*.bmp=01;35:*.pbm=01;35:*.pgm=01;35:*.ppm=01;35:*.tga=01;35:*.xbm=01;35:*.xpm=01;35:*.tif=01;35:*.tiff=01;35:*.png=01;35:*.svg=01;35:*.svgz=01;35:*.mng=01;35:*.pcx=01;35:*.mov=01;35:*.mpg=01;35:*.mpeg=01;35:*.m2v=01;35:*.mkv=01;35:*.webm=01;35:*.ogm=01;35:*.mp4=01;35:*.m4v=01;35:*.mp4v=01;35:*.vob=01;35:*.qt=01;35:*.nuv=01;35:*.wmv=01;35:*.asf=01;35:*.rm=01;35:*.rmvb=01;35:*.flc=01;35:*.avi=01;35:*.fli=01;35:*.flv=01;35:*.gl=01;35:*.dl=01;35:*.xcf=01;35:*.xwd=01;35:*.yuv=01;35:*.cgm=01;35:*.emf=01;35:*.axv=01;35:*.anx=01;35:*.ogv=01;35:*.ogx=01;35:*.aac=00;36:*.au=00;36:*.flac=00;36:*.m4a=00;36:*.mid=00;36:*.midi=00;36:*.mka=00;36:*.mp3=00;36:*.mpc=00;36:*.ogg=00;36:*.ra=00;36:*.wav=00;36:*.axa=00;36:*.oga=00;36:*.spx=00;36:*.xspf=00;36: |
CLUTTER_BACKEND | x11 |
LC_TELEPHONE | es_ES.UTF-8 |
XDG_SESSION_PATH | /org/freedesktop/DisplayManager/Session0 |
XDG_SEAT_PATH | /org/freedesktop/DisplayManager/Seat0 |
SSH_AUTH_SOCK | /run/user/1000/keyring/ssh |
DEFAULTS_PATH | /usr/share/gconf/mate.default.path |
SESSION_MANAGER | local/JarrisUbuntu:@/tmp/.ICE-unix/2716,unix/JarrisUbuntu:/tmp/.ICE-unix/2716 |
LIBVIRT_DEFAULT_URI | qemu:///system |
XDG_CONFIG_DIRS | /etc/xdg/xdg-mate:/etc/xdg |
PATH | /home/matthew/bin:/usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin:/usr/games:/usr/local/games |
DESKTOP_SESSION | mate |
LC_IDENTIFICATION | es_ES.UTF-8 |
XDG_SESSION_TYPE | x11 |
PWD | /home/matthew |
LANG | en_US.UTF-8 |
GDM_LANG | en_US |
MANDATORY_PATH | /usr/share/gconf/mate.mandatory.path |
LC_MEASUREMENT | es_ES.UTF-8 |
COMPIZ_CONFIG_PROFILE | mate |
PAPERSIZE | a4 |
GDMSESSION | mate |
XDG_SEAT | seat0 |
HOME | /home/matthew |
SHLVL | 1 |
LANGUAGE | en_US |
GTK_OVERLAY_SCROLLING | 0 |
XDG_SESSION_DESKTOP | mate |
LOGNAME | matthew |
XDG_DATA_DIRS | /usr/share/mate:/usr/local/share/:/usr/share/ |
DBUS_SESSION_BUS_ADDRESS | unix:abstract=/tmp/dbus-9p3FKvwiWx,guid=733d20fd4dff369a0ca6641657c430ff |
LESSOPEN | | /usr/bin/lesspipe %s |
XDG_RUNTIME_DIR | /run/user/1000 |
DISPLAY | :0 |
XDG_CURRENT_DESKTOP | MATE |
LESSCLOSE | /usr/bin/lesspipe %s %s |
LC_TIME | es_ES.UTF-8 |
COLORTERM | mate-terminal |
XAUTHORITY | /home/matthew/.Xauthority |
LC_NAME | es_ES.UTF-8 |
_ | /usr/bin/hardinfo |
PCI Devices |
PCI Devices |
Host bridge | Advanced Micro Devices, Inc. [AMD] Family 12h Processor Root Complex |
PCI bridge | Advanced Micro Devices, Inc. [AMD] Family 12h Processor Root Port (prog-if 00 [Normal decode]) |
PCI bridge | Advanced Micro Devices, Inc. [AMD] Family 12h Processor Root Port (prog-if 00 [Normal decode]) |
SATA controller | Advanced Micro Devices, Inc. [AMD] FCH SATA Controller [IDE mode] (rev 40) (prog-if 01 [AHCI 1.0]) |
USB controller | Advanced Micro Devices, Inc. [AMD] FCH USB OHCI Controller (rev 11) (prog-if 10 [OHCI]) |
USB controller | Advanced Micro Devices, Inc. [AMD] FCH USB EHCI Controller (rev 11) (prog-if 20 [EHCI]) |
USB controller | Advanced Micro Devices, Inc. [AMD] FCH USB OHCI Controller (rev 11) (prog-if 10 [OHCI]) |
USB controller | Advanced Micro Devices, Inc. [AMD] FCH USB EHCI Controller (rev 11) (prog-if 20 [EHCI]) |
SMBus | Advanced Micro Devices, Inc. [AMD] FCH SMBus Controller (rev 13) |
IDE interface | Advanced Micro Devices, Inc. [AMD] FCH IDE Controller (prog-if 8a [Master SecP PriP]) |
Audio device | Advanced Micro Devices, Inc. [AMD] FCH Azalia Controller (rev 01) |
ISA bridge | Advanced Micro Devices, Inc. [AMD] FCH LPC Bridge (rev 11) |
PCI bridge | Advanced Micro Devices, Inc. [AMD] FCH PCI Bridge (rev 40) (prog-if 01 [Subtractive decode]) |
USB controller | Advanced Micro Devices, Inc. [AMD] FCH USB OHCI Controller (rev 11) (prog-if 10 [OHCI]) |
USB controller | Advanced Micro Devices, Inc. [AMD] FCH USB OHCI Controller (rev 11) (prog-if 10 [OHCI]) |
USB controller | Advanced Micro Devices, Inc. [AMD] FCH USB EHCI Controller (rev 11) (prog-if 20 [EHCI]) |
Host bridge | Advanced Micro Devices, Inc. [AMD] Family 12h/14h Processor Function 0 (rev 43) |
Host bridge | Advanced Micro Devices, Inc. [AMD] Family 12h/14h Processor Function 1 |
Host bridge | Advanced Micro Devices, Inc. [AMD] Family 12h/14h Processor Function 2 |
Host bridge | Advanced Micro Devices, Inc. [AMD] Family 12h/14h Processor Function 3 |
Host bridge | Advanced Micro Devices, Inc. [AMD] Family 12h/14h Processor Function 4 |
Host bridge | Advanced Micro Devices, Inc. [AMD] Family 12h/14h Processor Function 6 |
Host bridge | Advanced Micro Devices, Inc. [AMD] Family 12h/14h Processor Function 5 |
Host bridge | Advanced Micro Devices, Inc. [AMD] Family 12h/14h Processor Function 7 |
VGA compatible controller | NVIDIA Corporation GK208 [GeForce GT 730] (rev a1) (prog-if 00 [VGA controller]) |
Audio device | NVIDIA Corporation GK208 HDMI/DP Audio Controller (rev a1) |
Ethernet controller | Realtek Semiconductor Co., Ltd. RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller (rev 06) |
Resources |
I/O Ports |
0000-0cf7 | PCI Bus 0000:00 |
0000-001f | dma1 |
0020-0021 | pic1 |
0040-0043 | timer0 |
0050-0053 | timer1 |
0060-0060 | keyboard |
0061-0061 | PNP0800:00 |
0064-0064 | keyboard |
0070-0073 | rtc0 |
0080-008f | dma page reg |
00a0-00a1 | pic2 |
00c0-00df | dma2 |
00f0-00ff | PNP0C04:00 |
00f0-00ff | fpu |
0170-0177 | Advanced Micro Devices, Inc. [AMD] FCH IDE Controller (prog-if 8a [Master SecP PriP]) |
0170-0177 | low-level driver for ATI IXP200/300/400 |
01f0-01f7 | Advanced Micro Devices, Inc. [AMD] FCH IDE Controller (prog-if 8a [Master SecP PriP]) |
01f0-01f7 | low-level driver for ATI IXP200/300/400 |
0220-0225 | pnp 00:00 |
0228-022f | pnp 00:01 |
0290-0294 | pnp 00:00 |
0376-0376 | Advanced Micro Devices, Inc. [AMD] FCH IDE Controller (prog-if 8a [Master SecP PriP]) |
0376-0376 | low-level driver for ATI IXP200/300/400 |
03c0-03df | vesafb |
03f6-03f6 | Advanced Micro Devices, Inc. [AMD] FCH IDE Controller (prog-if 8a [Master SecP PriP]) |
03f6-03f6 | low-level driver for ATI IXP200/300/400 |
03f8-03ff | serial |
040b-040b | pnp 00:01 |
04d0-04d1 | pnp 00:00 |
04d6-04d6 | pnp 00:01 |
0800-0803 | ACPI PM1a_EVT_BLK |
0804-0805 | ACPI PM1a_CNT_BLK |
0808-080b | ACPI PM_TMR |
0810-0815 | ACPI CPU throttle |
0820-0827 | ACPI GPE0_BLK |
0850-0850 | ACPI PM2_CNT_BLK |
0900-091f | pnp 00:01 |
0a10-0a17 | pnp 00:01 |
0b00-0b0f | pnp 00:01 |
0b00-0b07 | piix4_smbus |
0b10-0b1f | pnp 00:01 |
0b20-0b3f | pnp 00:01 |
0b20-0b27 | piix4_smbus |
0c00-0c01 | pnp 00:01 |
0c14-0c14 | pnp 00:01 |
0c50-0c52 | pnp 00:01 |
0c6c-0c6d | pnp 00:01 |
0c6f-0c6f | pnp 00:01 |
0cd0-0cd1 | pnp 00:01 |
0cd2-0cd3 | pnp 00:01 |
0cd4-0cdf | pnp 00:01 |
0cf8-0cff | PCI conf1 |
0d00-ffff | PCI Bus 0000:00 |
c000-cfff | PCI Bus 0000:03 |
d000-dfff | PCI Bus 0000:02 |
de00-deff | Realtek Semiconductor Co., Ltd. RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller (rev 06) |
de00-deff | RealTek RTL-8169 Gigabit Ethernet driver |
e000-efff | PCI Bus 0000:01 |
ef00-ef7f | NVIDIA Corporation GK208 [GeForce GT 730] (rev a1) (prog-if 00 [VGA controller]) |
fa00-fa0f | Advanced Micro Devices, Inc. [AMD] FCH IDE Controller (prog-if 8a [Master SecP PriP]) |
fa00-fa0f | low-level driver for ATI IXP200/300/400 |
fb00-fb0f | Advanced Micro Devices, Inc. [AMD] FCH SATA Controller [IDE mode] (rev 40) (prog-if 01 [AHCI 1.0]) |
fb00-fb0f | AHCI SATA low-level driver |
fc00-fc03 | Advanced Micro Devices, Inc. [AMD] FCH SATA Controller [IDE mode] (rev 40) (prog-if 01 [AHCI 1.0]) |
fc00-fc03 | AHCI SATA low-level driver |
fd00-fd07 | Advanced Micro Devices, Inc. [AMD] FCH SATA Controller [IDE mode] (rev 40) (prog-if 01 [AHCI 1.0]) |
fd00-fd07 | AHCI SATA low-level driver |
fe00-fe03 | Advanced Micro Devices, Inc. [AMD] FCH SATA Controller [IDE mode] (rev 40) (prog-if 01 [AHCI 1.0]) |
fe00-fe03 | AHCI SATA low-level driver |
ff00-ff07 | Advanced Micro Devices, Inc. [AMD] FCH SATA Controller [IDE mode] (rev 40) (prog-if 01 [AHCI 1.0]) |
ff00-ff07 | AHCI SATA low-level driver |
Memory |
00000000-00000fff | reserved |
00001000-0009f7ff | System RAM |
0009f800-0009ffff | reserved |
000a0000-000bffff | PCI Bus 0000:00 |
000c0000-000dffff | PCI Bus 0000:00 |
000c0000-000ce9ff | Video ROM |
000d0000-000d0fff | Adapter ROM |
000d1000-000d3fff | pnp 00:06 |
000f0000-000fffff | reserved |
000f0000-000fffff | System ROM |
00100000-cfdcffff | System RAM |
01000000-017ff1dc | Kernel code |
017ff1dd-01f35d7f | Kernel data |
020ad000-021effff | Kernel bss |
cfdd0000-cfdd1fff | ACPI Non-volatile Storage |
cfdd2000-cfdfffff | ACPI Tables |
cfe00000-cfefffff | reserved |
cfe00000-cfefffff | pnp 00:06 |
cff00000-cfffffff | RAM buffer |
d0000000-febfffff | PCI Bus 0000:00 |
d0000000-dfffffff | PCI Bus 0000:01 |
d0000000-d7ffffff | NVIDIA Corporation GK208 [GeForce GT 730] (rev a1) (prog-if 00 [VGA controller]) |
de000000-dfffffff | NVIDIA Corporation GK208 [GeForce GT 730] (rev a1) (prog-if 00 [VGA controller]) |
e0000000-efffffff | PCI MMCONFIG 0000 [bus 00-ff] |
e0000000-efffffff | reserved |
e0000000-efffffff | pnp 00:05 |
fb000000-fcffffff | PCI Bus 0000:01 |
fb000000-fbffffff | NVIDIA Corporation GK208 [GeForce GT 730] (rev a1) (prog-if 00 [VGA controller]) |
fc000000-fc07ffff | NVIDIA Corporation GK208 [GeForce GT 730] (rev a1) (prog-if 00 [VGA controller]) |
fcffc000-fcffffff | NVIDIA Corporation GK208 HDMI/DP Audio Controller (rev a1) |
fcffc000-fcffffff | ICH HD audio |
fdc00000-fdcfffff | PCI Bus 0000:03 |
fdd00000-fddfffff | PCI Bus 0000:02 |
fddf8000-fddfbfff | Realtek Semiconductor Co., Ltd. RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller (rev 06) |
fddf8000-fddfbfff | RealTek RTL-8169 Gigabit Ethernet driver |
fddff000-fddfffff | Realtek Semiconductor Co., Ltd. RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller (rev 06) |
fddff000-fddfffff | RealTek RTL-8169 Gigabit Ethernet driver |
fde00000-fdefffff | PCI Bus 0000:02 |
fdf00000-fdffffff | PCI Bus 0000:03 |
fe024000-fe027fff | Advanced Micro Devices, Inc. [AMD] FCH Azalia Controller (rev 01) |
fe024000-fe027fff | ICH HD audio |
fe028000-fe0280ff | Advanced Micro Devices, Inc. [AMD] FCH USB EHCI Controller (rev 11) (prog-if 20 [EHCI]) |
fe028000-fe0280ff | ehci_hcd |
fe029000-fe029fff | Advanced Micro Devices, Inc. [AMD] FCH USB OHCI Controller (rev 11) (prog-if 10 [OHCI]) |
fe029000-fe029fff | ohci_hcd |
fe02a000-fe02afff | Advanced Micro Devices, Inc. [AMD] FCH USB OHCI Controller (rev 11) (prog-if 10 [OHCI]) |
fe02a000-fe02afff | ohci_hcd |
fe02b000-fe02b0ff | Advanced Micro Devices, Inc. [AMD] FCH USB EHCI Controller (rev 11) (prog-if 20 [EHCI]) |
fe02b000-fe02b0ff | ehci_hcd |
fe02c000-fe02cfff | Advanced Micro Devices, Inc. [AMD] FCH USB OHCI Controller (rev 11) (prog-if 10 [OHCI]) |
fe02c000-fe02cfff | ohci_hcd |
fe02d000-fe02d0ff | Advanced Micro Devices, Inc. [AMD] FCH USB EHCI Controller (rev 11) (prog-if 20 [EHCI]) |
fe02d000-fe02d0ff | ehci_hcd |
fe02e000-fe02efff | Advanced Micro Devices, Inc. [AMD] FCH USB OHCI Controller (rev 11) (prog-if 10 [OHCI]) |
fe02e000-fe02efff | ohci_hcd |
fe02f000-fe02f7ff | Advanced Micro Devices, Inc. [AMD] FCH SATA Controller [IDE mode] (rev 40) (prog-if 01 [AHCI 1.0]) |
fe02f000-fe02f7ff | AHCI SATA low-level driver |
fec00000-ffffffff | reserved |
fec00000-fec003ff | IOAPIC 0 |
fed00000-fed003ff | HPET 0 |
fed00000-fed003ff | PNP0103:00 |
fee00000-fee00fff | Local APIC |
fee00400-fee00fff | pnp 00:01 |
fff80000-fffeffff | pnp 00:06 |
ffff0000-ffffffff | pnp 00:06 |
100000000-22fffffff | System RAM |
DMA |
4 | cascade |
Statistics |
IP |
1005851 | Total packets received |
2 | With invalid addresses |
0 | Incoming packets discarded |
0 | Incoming packets discarded |
1005723 | Incoming packets delivered |
582569 | Requests sent out |
44 | Outgoing packets dropped |
30371 | Fragments received ok |
60742 | Fragments created |
ICMP |
1846 | ICMP messages received |
114 | Input ICMP message failed. |
217 | ICMP messages sent |
0 | ICMP messages failed |
ICMPMSG |
TCP |
7256 | Active connections openings |
2 | Passive connection openings |
213 | Failed connection attempts |
144 | Connection resets received |
14 | Connections established |
56615 | Segments received |
49374 | Segments send out |
3676 | Segments retransmited |
31 | Bad segments received. |
519 | Resets sent |
UDP |
947334 | Packets received |
217 | Packets to unknown port received. |
0 | Packet receive errors |
529363 | Packets sent |
UDPLITE |
TCPEXT |
148 | TCP sockets finished time wait in fast timer |
1093 | Delayed acks sent |
1 | SACK retransmits failed |
42028 | Packet headers predicted |
4750 | Acknowledgments not containing data payload received |
2222 | Predicted acknowledgments |
12 | Congestion windows recovered without slow start after partial ack |
12 | Congestion windows recovered without slow start after partial ack |
33 | Fast retransmits |
5 | Forward retransmits |
773 | Other TCP timeouts |
1 | SACK retransmits failed |
121 | DSACKs sent for old packets |
82 | DSACKs received |
31 | Connections reset due to unexpected data |
96 | Connections aborted due to timeout |
96 | Connections aborted due to timeout |
IPEXT |